



Specifications:
*Please Note: Flow Rate @ 30 mJ/cm² – Flow rate for a given dose is calculated based on system output at end of lamp life in water with 95% UVT
| Model | LB4-061 | LB4-101 | LB4-201 | LBH4-251 (High Output) | LBV-061 (Vending) |
|---|---|---|---|---|---|
| Flow Rate | 5.8 gpm | 11 gpm | 21 gpm | 25 gpm | 6 gpm |
| Port Size | ¾” MNPT | ¾” MNPT | 1″ MNPT | 1″ MNPT | ¾” MNPT |
| Electrical | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V |
| Lamp Watts | 22 | 39 | 42 | 67 | 22 |
| Max Operating Pressure | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi |
| Operating Temp. Range | 36-104° F | 36-104° F | 36-104° F | 36-104° F | 36-104° F |
| Product Details | |
|---|---|
|
Housing Material |
316 Stainless Steel |
|
Max Pressure (Psi) |
150 psi |
|
Max Temp (°F) |
104 |
|
Min Temp (°F) |
36 |
|
Series |
LBH4 |
|
Change Frequency |
10,000 Hours |
|
Flow Rate |
25 GPM |
|
Port Size |
1″ MNPT |
|
Voltage |
110-230V |
| Product Weight & Dimensions | |
|
Product Length |
26.9 |
|
Product Weight (lbs) |
40.1875 |