



| Part Number | Description | Quantity |
| PP010822W | 1/4″ x 1/4″ male connector | 5 |
| PP011222W | 3/8″ x 1/4″ male connector | 5 |
| PP011223W | 3/8″ x 3/8″ male connector | 5 |
| PP0208W | 1/4″ union tee | 5 |
| PP0212W | 3/8″ union tee | 5 |
| PP0308W | 1/4″ union elbow | 5 |
| PP0312W | 3/8″ union elbow | 5 |
| PP0408W | 1/4″ union | 5 |
| PP0412W | 3/8″ union | 5 |
| PP061208W | 3/8″ x 1/4″ reducer stem | 5 |
| PP201208W | 3/8″ x 1/4″ reducing union | 5 |
| PP220808W | 1/4″ x 1/4″ plug-in elbow | 5 |
| PP221212W | 3/8″ x 3/8″ plug-in elbow | 5 |
| PP3208U7W | 1/4″ x 1/4″ faucet connector | 5 |
| PP3212U7W | 3/8″ x 1/4″ faucet connector | 5 |
| PP480822W | 1/4″ x 1/4″ NPTF fixed elbow | 5 |
| PP481223W | 3/8″ x 3/8″ NPTF fixed elbow | 5 |
| PPSV040808WP | 1/4″ x 1/4″ shut-off valve | 3 |
| ASVPP1LF | 3/8″ x 3/8″ x 1/4″ angle stop valve | 2 |
| ASVPP5LF | 1/2″ x 3/8″ x 1/4″ angle stop valve | 1 |
| TSNIP-US | Tubing Cutter | 1 |
| Product Details | |
|---|---|
|
Application |
Water Food |
|
Body Material |
Polypropylene |
|
Max Pressure (Psi) |
150 Max |
|
Max Temp (°F) |
140 °F |
|
Min Temp (°F) |
33 °F |
|
Color / Finish |
White |
|
Type |
Tool |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 61, NSF/ANSI 51 |
| Shipping Dimensions | |
|
Shipping Length |
3.625 in. |
|
Shipping Width |
2.5 in. |
|
Shipping Height |
1.25 in. |
| Product Weight & Dimensions | |
|
Product Height |
1.25 in. |
|
Product Length |
3.625 in. |
|
Product Width |
2.5 in. |
|
Product Weight (lbs) |
0.139 |