
| Contaminant | % Reduction |
| Arsenic | 98.7% |
| Barium | 97.9% |
| Cadmium | 98.6% |
| Chlorine | 96.8% |
| Chromium (Hexavalent) | 91.3% |
| Chromium (Trivalent) | 94.1% |
| Copper | 99% |
| Cysts | 99.99% |
| Dissolved Solids | 96% |
| Fluoride | 93.9% |
| Lead | 98.6% |
| Nitrates | 84.5% |
| Nitrites | 82.1% |
| Radium 226/228 | 80% |
| Selenium | 92% |
| Turbidity | 98% |
| Product Details | |
|---|---|
|
Max Pressure (Psi) |
100 |
|
Max Temp (°F) |
100 |
|
Min Pressure (Psi) |
40 |
|
Min Temp (°F) |
40 |
|
Cartridge Style |
Quick Change |
|
Type |
Booster Pump System |
| Product Weight & Dimensions | |
|
Approx Depth |
7-1/2″ |
|
Product Height |
16″ |
|
Product Width |
11″ |
|
Product Weight (lbs) |
40 |