
| Contaminants | Reduction |
| Cryptosporidium removal | 99.9999999% |
| E.Coli/Bacteria removal | 99.9999% |
| Virus removal | 99.999% |
| Chloramine reduction | >99% |
| Chlorine reduction | >99% |
| Lead reduction | >99% |
| Herbicides/Pesticides reduction | >99% |
| Glyphosate reduction | >99% |
| VOC’s reduction | >98% |
| Heavy metals reduction | >98% |
| Nitrates reduction | >92% |
| Fluoride reduction | >85% |
| Product Details | |
|---|---|
|
Application |
Drinking Water |
|
Power Source |
None |
|
Contaminants Reduced |
Sediment/Dirt/Rust Chlorine/Taste/Odor Chloramine Lead Heavy Metals MTBE VOCs Bacteria Cysts Fluoride |
|
Flow Rate |
>0.5 GPM |
| Shipping Dimensions | |
|
Shipping Length |
15 in. |
|
Shipping Width |
6 in. |
|
Shipping Height |
6 in. |
| Product Weight & Dimensions | |
|
Product Weight (lbs) |
2.9375 |