
Replacement: Everpure Filter EV9324-70 is the replacement cartridge for this system. This filter should be replaced every 6 months for maximum performance.
| Hoshizaki | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <200 | – | <300 |
| Insurice Twin | <800 | <800 | <800 |
| Insurice Triple | <1200 | <1600 | – |
| Insurice Quad | <1500 | – | – |
| Insurice Triple 7FC-S | <1900 | <1600 | – |
| Iceomatic | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Pearls (lbs) |
| Insurice Single | <500 | – | <500 |
| Insurice Twin | <1000 | <1000 | <1100 |
| Insurice Triple | <1900 | <1500 | <1400 |
| Manitowoc | ||
| Systems | Cubers (lbs) | Nuggets (lbs) |
| Insurice Single | <500 | <300 |
| Insurice Twin | <800 | – |
| Insurice Triple | <1500 | – |
| Insurice Triple 7FC-S | <2200 | – |
| Insurice Quad 7FC-S | <3500 | – |
| Scotsman | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <600 | <600 | <600 |
| Insurice Twin | <1000 | <900 | <1100 |
| Insurice Triple | – | <1300 | <1400 |
| Insurice Triple 7FC-S | – | <1900 | <1600 |
| Insurice Quad 7FC-S | <2600 | <2500 | <2400 |
| Product Details | |
|---|---|
|
Application |
Ice System |
|
Capacity |
25000 Gallons |
|
Inlet Connection |
3/8″ FPT |
|
Max Pressure (Psi) |
125 |
|
Max Temp (°F) |
100 |
|
Min Pressure (Psi) |
10 |
|
Min Temp (°F) |
35 |
|
Outlet Connection |
3/8″ FPT |
|
Size |
3/8″ |
|
Change Frequency |
25,000 Gallons |
|
Connection Type |
Female (FPT) |
|
Contaminants Reduced |
Sediment/Dirt/Rust Cysts Scale |
|
Flow Rate |
Max 3.5 GPM |
|
Type |
Ice Filtration System |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 42 |
| Shipping Dimensions | |
|
Shipping Length |
22 in. |
|
Shipping Width |
10 in. |
|
Shipping Height |
10 in. |
| Product Weight & Dimensions | |
|
Approx Depth |
5-1/4″ |
|
Product Height |
26.69″ |
|
Product Width |
7.9″ |
|
Product Weight (lbs) |
6.35 |