

Save electricity and boost your ice production volume with the compatible ChillTech Heat Exchanger.
| Hoshizaki | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <200 | – | <300 |
| Insurice Twin | <800 | <800 | <800 |
| Insurice Triple | <1200 | <1600 | – |
| Insurice Quad | <1500 | – | – |
| Insurice Triple 7FC-S | <1900 | <1600 | – |
| Iceomatic | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Pearls (lbs) |
| Insurice Single | <500 | – | <500 |
| Insurice Twin | <1000 | <1000 | <1100 |
| Insurice Triple | <1900 | <1500 | <1400 |
| Manitowoc | ||
| Systems | Cubers (lbs) | Nuggets (lbs) |
| Insurice Single | <500 | <300 |
| Insurice Twin | <800 | – |
| Insurice Triple | <1500 | – |
| Insurice Triple 7FC-S | <2200 | – |
| Insurice Quad 7FC-S | <3500 | – |
| Scotsman | |||
| Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <600 | <600 | <600 |
| Insurice Twin | <1000 | <900 | <1100 |
| Insurice Triple | – | <1300 | <1400 |
| Insurice Triple 7FC-S | – | <1900 | <1600 |
| Insurice Quad 7FC-S | <2600 | <2500 | <2400 |
| Product Details | |
|---|---|
|
Application |
Ice System |
|
Capacity |
100000 Gallons |
|
Inlet Connection |
3/4″ FPT |
|
Max Pressure (Psi) |
125 |
|
Max Temp (°F) |
100 |
|
Micron Rating (Nominal) |
0.5 µm |
|
Min Pressure (Psi) |
10 |
|
Min Temp (°F) |
35 |
|
Outlet Connection |
3/4″ FPT |
|
Size |
3/4″ |
|
Connection Type |
Female (FPT) |
|
Contaminants Reduced |
Chlorine/Taste/Odor Cysts Scale Sediment/Dirt/Rust |
|
Flow Rate |
10 GPM |
|
Type |
Ice Filtration System |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 42 |
| Product Weight & Dimensions | |
|
Approx Depth |
6-3/4″ |
|
Product Height |
25.59″ |
|
Product Width |
29.36″ |
|
Product Weight (lbs) |
15.65 |