

| Cartridge | Application |
| CFS8000-S | Scale |
| CFS8000-SK | Scale |
| CFS8110 | Sediment |
| CFS8110-S | Sediment / Scale |
| CFS8110-EL | Sediment |
| CFS8110EL-S | Sediment / Scale |
| CFS8112 | CTO / Sediment |
| CFS8112-S | CTO / Sediment / Scale |
| CFS8112-EL | CTO / Sediment |
| CFS8112EL-S | CTO / Cyst / Scale |
| CFS8720 | CTO / Sediment |
| CFS8720-S | CTO / Sediment / Scale |
| CFS8720EL | CTO / Sediment |
| CFS8720EL-S | CTO / Sediment / Scale |
| CFS8812X | CTO / Sediment / Cyst / Scale |
| CFS8812X-S | CTO / Sediment / Cyst / Scale |
| CFS8812ELX | CTO / Sediment / Cyst |
| CFS8812ELX-S | CTO / Sediment / Cyst / Scale |
| Product Weight & Dimensions | |
|---|---|
|
Product Height |
1/2″ |
|
Product Width |
9-1/4″ |
|
Product Weight (lbs) |
0.75 |