
Upgrade Your System and Save Money. Replacement Cartridges are now
available with Bacteria Removal.
| Cartridge | Capacity | Flow | Special Purpose |
|---|---|---|---|
| I-2000(2) | 9,000 Gal. | 1.67 GPM | Ice Machines |
| I-4000(2) | 12,000 Gal. | 1.67 GPM | Ice Machines (High Capacity) |
| MC(2) | 9,000 Gal. | 1.67 GPM | Beverage Water |
| XC(2) | 12,000 Gal. | 1.67 GPM | Beverage Water (High Capacity) |
| OW200L | 480 Gal. | 0.5 GPM | Drinking Water |
| Weight | 3 lbs |
|---|---|
| Country of Origin |
Made in USA |