


| Part Number | Description | Quantity |
| PP010822E | 1/4″ x 1/4″ NPT male connector | 5 |
| PP011222E | 3/8″ x 1/4″ NPT male connector | 5 |
| PP011223E | 3/8″ x 3/8″ NPT male connector | 5 |
| PP010823E | 1/4″ x 3/8″ NPT male connector | 5 |
| PP0208E | 1/4″ union tee | 5 |
| PP0212E | 3/8″ union tee | 5 |
| PP0308E | 1/4″ union elbow | 5 |
| PP0312E | 3/8″ union elbow | 5 |
| PP0408E | 1/4″ union | 5 |
| PP0412E | 3/8″ union | 5 |
| PP050822E | 1/4″ x 1/4″ NPT stem adapter | 5 |
| PP051223E | 3/8″ x 3/8″ NPT stem adapter | 5 |
| PP201208E | 3/8″ x 1/4″ union | 5 |
| PP201612E | 1/2″ x 3/8″ union | 5 |
| PP220808E | 1/4″ x 1/4″ plug-in elbow | 5 |
| PP221212E | 3/8″ x 3/8″ plug-in elbow | 5 |
| PP450822E | 1/4″ x 1/4″ NPT female adapter | 5 |
| PP480822E | 1/4″ x 1/4″ NPT fixed elbow | 5 |
| PP481222E | 3/8″ x 1/4″ NPT fixed elbow | 5 |
| PP481223E | 3/8″ x 3/8″ NPT fixed elbow | 5 |
| TSNIP-US | Tubing Cutter | 1 |
| – | John Guest Pencils | 5 |
| – | John Guest Lanyard | 1 |
| Product Details | |
|---|---|
|
Application |
Water Food Beverage Agricultural Spraying Car Wash Chemical Dispense Farm Machinery Dairy |
|
Body Material |
Polypropylene |
|
Max Pressure (Psi) |
150 |
|
Max Temp (°F) |
140 |
|
Min Pressure (Psi) |
0 |
|
Min Temp (°F) |
33 |
|
Seal Material |
EPDM |
|
Series |
PP |
|
Color / Finish |
Black |
|
Type |
Tool |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 61, NSF/ANSI 51 |
| Shipping Dimensions | |
|
Shipping Length |
22 in. |
|
Shipping Width |
11 in. |
|
Shipping Height |
4 in. |
| Product Weight & Dimensions | |
|
Product Weight (lbs) |
4.1 |