



The Neo-Pure CTO1-2510 Carbon Block Filter for advanced filtration is manufactured using coconut shell carbon for improved reduction of chlorine taste and odor. The CTO1-2510 chloramine filter is ideal for use as a reverse osmosis prefilter or postfilter, and all materials are FDA compliant so they are an excellent choice for many residential, food service and commercial drinking water applications.
Specifications:
Where to Find Chloraminated Water: Please visit the EPA’s Fed Reporting Services page to see if chloraminated water is in your area.
| SKU: | 255671-43 (obsolete) | CTO1-2510 (NeoPure Equivalent to 255671-43) | 255674-43 (Replaces PNR obsolete 255671-43) | CIC-2510 (NeoPure Equivalent to 255674-43) |
|---|---|---|---|---|
| Description: | 9-3/4 x 2.75″ CFB-10, 10µ Modified Carbon Block | 2.5″ x 10″ NeoPure 5 µm Carbon Block | 9-3/4 x 2.75″ CFB-Plus10 Fibredyne, 5µ Modified Carbon Block | 9-7/8″ x 2.5″ NeoPure 5µm Carbon Impreg. Filter |
| Micron: | 10µm | 5µm | 5µm | 5µm |
| Media: | Bonded Powdered Activated Carbon | Activated Coconut Shell Carbon | Bonded Powdered Activated Carbon | Carbon Impregnated Polypro |
| Application: | Sed, dirt, rust, CTO | CTO | Sed, dirt, rust, CTO | Sed, dirt, rust, CTO |
| Filter Type: | Fibredyne | Carbon Block | Fibredyne | Carbon Block |
| Lifespan: | 6-12 mo. | 6-12 mo. | 6-12 mo. | 6 mo. |
| Capacity: | 10,000 Gal @ 1GPM | 8,000 Gal @ 1GPM | 10,000 Gal @ 1GPM | 10,000 Gal @ 1GPM |
Compatible with:
| American Plumber | WCC, 155155-51, W5CIP, 155002-51 |
| Ametek | CC-10, 155155, 155155-43, D20 |
| APEC | 23-CAB10 |
| Aqua-Pure™/3M Purification | AP-117RO, 55778-01 |
| AXEON Membranes | 200658 |
| Cornelius | COR10B1, COR10B5 |
| Coster Engineering | 625-001-574 |
| Costguard by Everpure | EV9108-15, CG5-10, EV810100 |
| EcoLab® | 9320-1002 |
| Ecowater | 7190288, 7070323, 7156886 |
| Everpure | EV9108-15, CG5-10, EV810100 |
| Flexeon | 200658 |
| Flow Pur | WCBCS975RV |
| GE Water | FX12P |
| Harmsco® | HAC-10-W |
| Harmsco® Compatible | HAC-10-W |
| Hobart | 01-234301-97200 |
| Honeywell | RF-65, RF-61 |
| Hydro-Logic Purification Systems | 22110 |
| Ice House America® | IHA – H00115 |
| Ideal H2O™ | 738330 |
| Intelifil | IF-CB-010 |
| KX Industries | 32-250-125-975 |
| Marlo | S1035, A2112022 |
| Nimbus | 100180, 100503, 101856, 100028, 101016 |
| NorthStar | 7156886, 7190296, 7209037, 7070323 |
| Nu-Calgon | 4711-87 |
| Omnipure | OMB934-5 |
| Pentek | CEP-10E, 155714-43 |
| PureMark | PFS10B1, PFS10B5 |
| PurePro | 04010-05 |
| Pure-Tel | FLTR-3900, R1110-CB, FLTR-2112 |
| Purwater | CTOB10N |
| RainSoft | 18773, 9757, 12464, 13119, 17368, 18557 |
| Selecto | 101-200 |
| Shurflo | 15-056-10 |
| Sterilight | SC-06 |
| TGI Pure, TopWay Global | IF-CB-010 |
| Vertex | CF-4000 |
| Water Factory Systems/3M Purification | 47-211114 |
| Watts | WCBCS-975, MAXETW-975, 5M-CTG, 101009, 100036, 5MCB, MAXS-975, MAXT-975 |
| Watts Premier | 5M-CTG, 101009, GAC-10-56, 100036, 5MCB |
| Product Details | |
|---|---|
|
Capacity |
8,000 gal @ 1.0 gpm |
|
Filter Application |
Chlorine Taste & Odor Reduction |
|
Initial Pressure Drop |
<2 psi @ 1 gpm PSI Differential |
|
Inner/Outer Wraps |
Polypropylene |
|
Max Temp (°F) |
100 °F |
|
Micron Rating (Nominal) |
5 µm |
|
Min Temp (°F) |
35 °F |
|
Netting |
Polypropylene |
|
Cartridge Style |
Drop-in |
|
Change Frequency |
6-12 Months |
|
Contaminants Reduced |
Sediment/Dirt/Rust Chlorine/Taste/Odor |
|
Diameter |
2-1/2″ |
|
End Cap Type |
Double Open Ended (DOE) |
|
Filter Type |
Carbon Block |
|
Flow Rate |
1 GPM |
|
Media Type |
Activated Coconut Shell Carbon |
|
Origin |
U.S.A. |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 42 |
| Shipping Dimensions | |
|
Shipping Length |
10 in. |
|
Shipping Width |
7 in. |
|
Shipping Height |
4 in. |
| Product Weight & Dimensions | |
|
Product Height |
2.75 |
|
Product Length |
10″ |
|
Product Width |
2.75 |
|
Product Weight (lbs) |
1.25 |
| Product Details | |
|---|---|
|
Capacity |
8,000 gal @ 1.0 gpm |
|
Filter Application |
Chlorine Taste & Odor Reduction |
|
Initial Pressure Drop |
<2 psi @ 1 gpm PSI Differential |
|
Inner/Outer Wraps |
Polypropylene |
|
Max Temp (°F) |
100 °F |
|
Micron Rating (Nominal) |
5 µm |
|
Min Temp (°F) |
35 °F |
|
Netting |
Polypropylene |
|
Cartridge Style |
Drop-in |
|
Change Frequency |
6-12 Months |
|
Contaminants Reduced |
Sediment/Dirt/Rust Chlorine/Taste/Odor |
|
Diameter |
2-1/2″ |
|
End Cap Type |
Double Open Ended (DOE) |
|
Filter Type |
Carbon Block |
|
Flow Rate |
1 GPM |
|
Media Type |
Activated Coconut Shell Carbon |
|
Origin |
U.S.A. |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 42 |
| Shipping Dimensions | |
|
Shipping Length |
15.125 in. |
|
Shipping Width |
12.25 in. |
|
Shipping Height |
10.5 in. |
| Product Weight & Dimensions | |
|
Product Height |
10.5 |
|
Product Length |
10″ |
|
Product Width |
12.25 |
|
Product Weight (lbs) |
17.748 |