



Why is a Flow Restrictor Important?
Each water system is rated for a certain flow rate whether it is carbon filter, a UV disinfection system, or a water softener. In order for each of these system to remove the contaminants from your water, it will need sufficient contact time with the media for this chemical reaction to occur.
How Does the Neo-Pure Flow Restrictor Work?
Flow regulators are used to maintain a defined flow rate regardless of pressure variations of the supply line. Precise flow control improves system performance and in the case of plumbing systems, it provides comfort of use at low pressure as well as water and energy saving at high pressure.
When there is no flow or pressure, the o-ring is relaxed. When there is normal pressure, the o-ring subjected to the line pressure is compressed into the seating area. As the pressure decreases, the o-ring relaxes. The Neo-Pure Flow Restrictor allows for a constant flow over a wide range of pressure variations.
Applications:
Neo-Pure Stainless Steel Flow Restrictors Catalog
Please refer to our catalog or the table below for different flow rate & port size options:
| Flow Rate | Port Size | Part Number |
|---|---|---|
| 1 GPM | 3/8″ FPT | FRSS-1-006FF |
| 1.5 GPM | 1/2″ FPT | FRSS-1.5-008FF |
| 1.5 GPM | 3/8″ FPT | FRSS-1.5-006FF |
| 2 GPM | 3/8″ FPT | FRSS-2-006FF |
| 2 GPM | 1/2″ FPT | FRSS-2-008FF |
| 2.5 GPM | 1/2 ” FPT | FRSS-2.5-008FF |
| 2.5 GPM | 3/8″ FPT | FRSS-2.5-006FF |
| 3 GPM | 3/4″ MNPT | FRSS-3-012MM |
| 3 GPM | 3/8″ FPT | FRSS-3-006FF |
| 3 GPM | 1/2″ FPT | FRSS-3-008FF |
| 3.5 GPM | 1/2″ FNPT | FRSS-3.5-012FF |
| 4 GPM | 1/2″ FPT | FRSS-4-008FF |
| 4 GPM | 3/8″ FPT | FRSS-4-006FF |
| 4 GPM | 3/4″ FPT | FRSS-4-012FF |
| 4.5 GPM | 1/2″ FPT | FRSS-4.5-008FF |
| 5 GPM | 1/2″ FPT | FRSS-5-008FF |
| 6 GPM | 1″ FPT | FRSS-6-100FF |
| 6 GPM | 1/2″ FPT | FRSS-6-008FF |
| 6 GPM | 3/4″ MNPT | FRSS-6-012MM |
| 6 GPM | 3/4″ FPT | FRSS-6-012FF |
| 7 GPM | 1/2″ FPT | FRSS-7-008FF |
| 8 GPM | 1″ FPT | FRSS-8-100FF |
| 8 GPM | 3/4″ FPT | FRSS-8-012FF |
| 9 GPM | 3/4″ FPT | FRSS-9-012FF |
| 9 GPM | 1″ FPT | FRSS-9-100FF |
| 10 GPM | 1″ FPT | FRSS-10-100FF |
| 10 GPM | 3/4″ FPT | FRSS-10-012FF |
| 12 GPM | 1″ FPT | FRSS-12-100FF |
| 12 GPM | 1″ MNPT | FRSS-12-100MM |
| 13 GPM | 1″ FPT | FRSS-13-100FF |
| 15 GPM | 1″ FPT | FRSS-15-100FF |
| 15 GPM | 1-1/2″ FPT | FRSS-15-108FF |
| 18 GPM | 1-1/2″ FPT | FRSS-18-108FF |
| 18 GPM | 1″ FPT | FRSS-18-100FF |
| 20 GPM | 1″ FPT | FRSS-20-100FF |
| 20 GPM | 1-1/2″ FPT | FRSS-20-108FF |
| 24 GPM | 1-1/2″ FPT | FRSS-24-108FF |
| 26 GPM | 1-1/2″ FPT | FRSS-26-108FF |
| 30 GPM | 1-1/2″ FPT | FRSS-30-108FF |
| Product Details | |
|---|---|
|
Body Material |
Stainless Steel |
|
O-Rings |
EPDM |
|
Spring |
316 Stainless Steel |
|
Flow Rate |
30 GPM |
|
Port Size |
1-1/2″ FPT |
| Shipping Dimensions | |
|
Shipping Length |
6 in. |
|
Shipping Width |
6 in. |
|
Shipping Height |
4 in. |
| Product Weight & Dimensions | |
|
Product Weight (lbs) |
1 |
| Product Details | |
|---|---|
|
Body Material |
Stainless Steel |
|
O-Rings |
EPDM |
|
Spring |
316 Stainless Steel |
|
Flow Rate |
30 GPM |
|
Port Size |
1-1/2″ FPT |
| Product Weight & Dimensions | |
|
Product Weight (lbs) |
4 |