
Applications:
Compatible with:
| 3M Fluid Purification | ILIM01, IL-IM-01 |
| American Plumber In-Line Refrigerator Filters | WICA, 155070-51, WIC, WIC6A, WIC-6A, WICS, WICSa, 155083 |
| APEC RO-45, RO-90, RO-Perm, RO-Pump | CT-24CAB |
| Aqua-Pure™/3M Purification | APIL3, APIL3R |
| Culligan Water Filters | 00-4028-07, IN-1 |
| GE Water | GXITQR, GXITD, GXITQ, GXTRQ |
| Generic RO Systems | IL210C |
| Hotpoint Refrigerator Water Filters | BL9808, BL-9808 |
| LG | BL9809, BL-9809 |
| Omnifilter Refrigerator Filters | R200 |
| Omnipure | CL10RO, R200, R-200, R400, R-400, CL10ROT33, CL-10RO-T33, K2533 |
| Pentek | GS10, GS-10, GS10B, GS-10-B, IC10IL, IC-10IL |
| Purwater | IL-TO2-S |
| Purwater PW-RO4L Reverse Osmosis System | IL-T02-S |
| RainSoft | 13137, 9568, 9798, 12470, 12471 |
| Refrigerator Filters | WHKF-IMTO, WHCF-IMTO, 55616, 4378411, 4392949 |
| Samsung Refrigerator Filter | EF9603, EF-9603, WSF100, WSF-100 |
| Water Sentinel | WSI-1 |
| Whirlpool | WHKF-IMTO, WHCF- IMTO, 55616, 4378411, 4392949 |
| Product Details | |
|---|---|
|
Capacity |
1500 Gallons |
|
Filter Application |
Chlorine/Taste/Odor |
|
Max Temp (°F) |
100 |
|
Micron Rating (Nominal) |
5 µm |
|
Min Temp (°F) |
35 |
|
Cartridge Style |
Inline |
|
Change Frequency |
12 Months |
|
Diameter |
2″ |
|
Flow Rate |
0.50 GPM |
|
Media Type |
Coconut Shell GAC |
| Warranty & Certifications | |
|
Product Certification Standard |
NSF/ANSI 42 |
| Product Weight & Dimensions | |
|
Product Length |
10″ |
|
Product Weight (lbs) |
0.76 |