
This Standard Size Reverse Osmosis Membrane fits in a standard membrane housing like the one on the RO unit shown here.
The same standard membrane housing can accommodate RO membranes with capacities ranging between 18-100 gallons per day (GPD).
| Recommended Operating Parameters | ||
|---|---|---|
| Pressure | 30 to 120 PSI | Overall performance improves with pressure |
| pH | 4.0 to 11.0 | Rapid degradation occurs at high pH |
| Temperature | 40 to 110 °F | Size element GPD for lowest water temperature during the year |
| Minimum Concentrate Flow | 5 times Permeate Flow | Lower ratios increase the chance of fouling |
| Maximum Feed Flow Turbidity | 5 NTU | |
| Maximum Feed Silt Density | 5 SDI | Approximately 1/3 of total chlorine in feed permeates the membrane |
| Chlorine Tolerance | 0 | Total removal recommended. the membrane has approximately 1,000 ppm-hr tolerance |
| Minimum TDS Rejection | 94% | 97 to 98% is typical on most city water |
| Gallons Per Day |
100 Gallons per day |
|---|---|
| Country of Origin |
Made in USA |