
| Model | Maximum Dimensions | Port Size | Connection Type | Chlorine Capacity @ Flow* |
|---|---|---|---|---|
| GS-10CB-1-G | 10″ × 2″ | 1/4″ | John Guest | >2,000 gal @ 0.5 GPM |
| GS-10CB-1-H | 10″ × 2″ | 3/8″ | John Guest | >2,000 gal @ 0.5 GPM |
| GS-10CB-5-B | 10″ × 2″ | 1/4″ | FNTP | >2,000 gal @ 0.5 GPM |
| GS-10CB-5-C | 10″ × 2″ | 3/8″ | FNTP | >2,000 gal @ 0.5 GPM |
| GS-10CB-5-G | 10″ × 2″ | 1/4″ | John Guest | >2,000 gal @ 0.5 GPM |
| GS-10CB-5-H | 10″ × 2″ | 3/8″ | John Guest | >2,000 gal @ 0.5 GPM |
| GS-215CB-5-B | 14″ × 2-1/2″ | 1/4″ | FNTP | >3,500 gal @ 1.0 GPM |
| GS-215CB-5-C | 14″ × 2-1/2″ | 3/8″ | FNTP | >3,500 gal @ 1.0 GPM |
* Based on manufacturer’s internal testing.
John Guest Fittings for this unit are available below or your existing fittings can be reused if they are removable.
| Cartridge Size |
10″ x 2″ Standard |
|---|---|
| Port Size |
1/4″ Ports |
| Material Composition |
Polypropylene (PP) |
| Media Type |
Coconut Shell Activated Carbon |
| Micron Size |
5 Micron |