

Applications:
| Model | Max Flow | @5′ | @10′ | @15′ | @20′ | Monthly Cost to run for 24 hours* |
| gallons per hour (gph) | ||||||
| 50CR2.15S | 3,300 | 2,700 | 1,800 | 900 | – | $21.60 |
| 50CR2.25S | 4,800 | 4,000 | 3,000 | 2,100 | 1,200 | $28.80 |
| 50CR2.4S | 5,700 | 5,100 | 4,320 | 3,420 | 2,700 | $36.60 |
| 50CR2.75S | 7,000 | 6,900 | 6,000 | 5,400 | 4,800 | $70.50 |
| 50CRXP2.75S | 11,000 | 10,500 | 9,000 | 7,200 | 5,400 | $85.00 |
|
* Based on .09 cents per kilowatt hour
|
| Product Details | |
|---|---|
|
Amps |
4.4 Amps |
|
Inlet Connection |
2″ FPT |
|
Outlet Connection |
2″ FPT |
|
Power |
1/3 hp 414 Watts |
|
Pump Max Flow Rate (Gpm) |
4800 |
|
Size |
2″ |
|
Connection Type |
Female (FPT) |
|
Type |
Pond & Waterfall Pumps |
| Product Weight & Dimensions | |
|
Approx Depth |
6.89″ |
|
Product Height |
15.51″ |
|
Product Width |
9.45″ |
|
Product Weight (lbs) |
17 |