



This UV Lamp is an equivalent replacement for the following products:
| Brand | Model |
|---|---|
| American Water Serivce | PT8 |
| Aqua Treatment Services | ATS4-450, DWS-8V, EV-8E, SE-8V, SL-5, SL-8, SL-8V, GDS-8, PFC-8 |
| Excelight Technologies, Inc. | EL411L |
| Glasco | L-062418 |
| Ideal Horizons | 42005, LMP42005, ME38K-4, ME38K-6, SVEH-7 |
| Master Water Conditioning Corporation | HIMSV-7, HIMSV-10 |
| Neptune | Tri-8, WTA4-450 |
| Pristine Water Treatment | RWT8 |
| PurTest | PT8 |
| Siemens / Sunlight | LP4260 |
| Ultravation | Aquatronic 10 GPM, LP-PP-0021, ME-10, SV-10 |
| UV Superstore | GL450/4 |
| Waterite Technologies, Inc. | EL411L |
| Water Master | G-71017L/4P |
| Water Soft Inc. | UV07 |
| Water Treatment & Accessories | 05-0294-1, 05-0294-R, Tri-8, WTA4-450 |
| Wedeco | 42005, ME38K-4, ME38K-6, SVEH-7 |
Compatible with:
| American Water Service|PT8; Aqua Treatment Services, Inc.|EV8E, EV8E; Ideal Horizons|42005, LMP42005, ME38K-4, ME38K-6, SVEH-7; MWCC|HIMSV-10, HIMSV-7; Neptune|Tri-8, WTA4-450; PurTest|PT8; Siemens|LP4260; Sunlight|LP4260; UV Superstore, Inc.|GL450/4; WT&A|05-0294-1, 05-0294-R, Tri-8, 4-450; Wedeco|42005, ME38K-4, ME38K-6, SVEH-7; Atlantic Ultraviolet| 05-0010-R, 05-0010 |
| Shipping Dimensions | |
|---|---|
|
Shipping Length |
20 in. |
|
Shipping Width |
5 in. |
|
Shipping Height |
5 in. |
| Product Weight & Dimensions | |
|
Product Weight (lbs) |
2 |